Thu, 31 July 2008 Florida hospitals took 30 spots on U.S. News & World Report’s 2008 Best Hospitals list, including Comments[0] | ||
Thu, 31 July 2008 Florida has the #1 Workforce in the nation, according to CNBC’s Category: Florida Accolades -- posted at: 5:46 PM Comments[0] | ||
Thu, 31 July 2008 Florida's business climate is among the Top 5 in the country, according to a new study published by the consulting firm Development Counselors International. (The Wall Street Journal, July 2008) Category: Florida Accolades -- posted at: 5:42 PM Comments[0] | ||
Thu, 31 July 2008 The scientists at the University of Miami's Diabetes Research Institute (DRI) are making amazing progress in the fight against diabetes. Dr. Camillo Ricordi, the Scientific Director of this world-renowned center talks about the latest research advances. Comments[0] | ||
Thu, 31 July 2008 Highlights from the new Summer 2008 issue include:
Get more news stories, the latest economic reports, and the new innovation podcast. Direct download: Innovation_Quarterly_2008_Summer_Final.pdf Category: Innovation Quarterly -- posted at: 4:20 PM Comments[0] | ||
Wed, 2 July 2008
Category: Homeland Security -- posted at: 11:36 AM Comments[0] | ||
Tue, 3 June 2008 Florida leads the nation with the most Newsweek Top 100 U.S. High Schools, accounting for nearly 1 out of every 5 of the top ranked schools as measured by the magazine’s Challenge Index. (Newsweek, May 2008) Comments[0] | ||
Wed, 28 May 2008 Learn how i.d.e.a.s., a leading digital media company, works in the fast-paced fields of e-learning, video production, entertainment, and online media to tell compelling stories for its clients. Comments[0] | ||
Tue, 20 May 2008 With 7 of the Top 100 best places to live - more than any other state - Florida reaffirms its status as one of the states with highest quality of life. (Relocate America, May 2008) Comments[0] | ||
Fri, 9 May 2008 Florida's universities continue to grow their research investments, which totaled more than $1.6 billion in 2007. Licensing income, patents and invention disclosures were also up last year at the 13 major Florida research universities surveyed. (Florida Research Consortium, May 2008) Comments[0] | ||
Thu, 1 May 2008 Highlights from the new Spring 2008 issue include:
Direct download: Innovation_Quarterly_2008_Spring_Final.pdf Category: Innovation Quarterly -- posted at: 10:28 AM Comments[0] | ||
Wed, 30 April 2008 With 8 deals and $115.5 million invested, Florida was the 10th most popular state for venture capital investments in Q1 2008. (PwC/NVCA, Apr '08) More on this story - More stories like it Comments[0] | ||


